Most Recent Concord Homes For Sale
| View All Concord Homes For Sale | ||
|
52 Fenix Dr Sw, Concord, NC 28025 | $55,000 3 beds 2 baths |
|
2974 Deep Cove Dr Nw, Concord, NC 28027 | $147,500 3 beds 2 baths |
|
2518 Nw Mt View Ave, Concord, NC 28027 | $339,900 4 beds 3.5 baths |
Real Estate Resources |
Concord Apartments
There are 294 apartments found in and near the Concord area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings